
Lemon
INGREDIENTS:
birch sap (91.1%)*, lemon juice from concentrates* sugar*.
* from organic agriculture


PRO BOTTLE (330 ml):
| Calcium (Ca) | 16,2 mg |
| Potassium (K) | 19,4 mg |
| Magnesium (Mg) | 4,6 mg |
| Manganese (Mn) * | 2,1 mg |
* 2,1 mg manganese (Mn) per bottle is 104% of the recommended average daily amount (Nutrient Reference Value)
NUTRITION INFORMATION / 100 ml:
| Energy | 75 kJ / 18 Kcal |
| Fat | 0 g |
| which saturated fats | 0 g |
| Carbohydrates | 4,5 g |
| of which sugars | 4,3 g |
| Protein | 0 g |
| Salt | 0 g |


